Artefact 24 · Step 6 / 7 · Open The Hood
Three plays, one positioning system, five visual dimensions. Adapts the deep-spec format to a hospitality brand (KyoChon is a restaurant chain, not a CPG/DTC supplement) — "formulation" becomes menu architecture; "positioning" becomes the brand's claimed wedge; "visual" becomes the 5-dimension brand-design system the campaign needs.
From the competitor-landscape doc + the 8-template spine. Each play = a coherent campaign architecture, not just a creative angle. Each can be run alone or stacked.
Double down on OG-authentic. Named chef, founder-story video, "fry theatre" in Pavilion flagship, 6-month aged soy storytelling. Price holds premium. Campaign: Since 1991, before K-wave was a word.
Own the Korean late-night ritual. Dedicated chimaek menu (chicken + cold-brew barley tea + K-snacks), K-drama screenings, TikTok challenges. Partner with one Korean music/film IP launch per quarter.
Add an RM19.99 entry combo to compete with Texas Monday, while keeping the premium flagship. Segment the menu: Everyday (RM15-22), Signature (RM35-55), Chimaek (RM70+ shareable).
Run Play B as the offensive flagship + Play A as the defensive moat. Avoid Play C unless first 6 months of B + A fail to grow GMV — value-ladder mass is irreversible.
| Month | Template | Play | Persona Focus | Offer |
|---|---|---|---|---|
| May 2026 | T1 Fried-to-Order | A | K-Drama · Office | Pre-order Chimaek Set via WhatsApp |
| Jun 2026 | T2 Ambassador (fallback V04 if no clearance) | B | K-Drama · Social | Woo-Seok Pick Set RM69.90 (or Heritage Tasting Flight RM39.90) |
| Jul 2026 | T3 Chimaek 🏆 | B | K-Drama · Social | Chimaek Wings + Barley Tea for two RM49 after 9pm |
| Aug 2026 | T4 Per-Piece Math (Merdeka) | A | Halal Family · Office | Merdeka Bucket 31pc RM99 |
| Sep 2026 | T5 XHS Bridge | B | K-Drama · Office (CN-MY) | First 1000 XHS followers: free Honey wings code XHS1991 |
| Oct 2026 | T6 Spice-Ladder Dare | B | Social · K-Drama | #KyochonSpiceFlex TikTok challenge RM500 credit |
| Nov 2026 | T7 Live Event (fallback V22 if no fan-meet) | B | Social · K-Drama | Woo-Seok Pick Set + fan-meet draw |
| Dec 2026 | T8 Reunion Math (CNY) | A | Halal Family · chinese-older | Reunion Bucket RM199 pre-sell |
Hospitality "formulation" = menu architecture. The 70+ SKU current menu is too wide; customers can't choose without help. Three hero tiers, clear price ladders, explicit "if you only try one" guidance.
| Tier | Price band (RM) | Hero SKUs | Use case | Margin proxy |
|---|---|---|---|---|
| Everyday Solo | 15-22 | Honey Wings 3pc + rice + soup · Dosirak single-serve | Office lunch · solo dinner · entry-trial | Lower (mass driver) |
| Signature | 35-55 | Red Pepper Level 3 wings · Yangnyeom drumsticks · Sauce Sampler combo | Couple / fan / experiential meal | Mid-High (current price band) |
| Chimaek | 70-110 | Chimaek Wings Trio + Barley Tea Set (after 9pm) · Spice-Ladder Trio | Late-night ritual · group sharing · concert-tie | Highest (whitespace + experience) |
| Family / Reunion | 99-299 | Merdeka Bucket · CNY Reunion Bucket · Catering Tray | Group / family / B2B corporate | Highest contribution-margin (B2B 18-22% better) |
Three plays × two sub-modes each. Each positioning set = category-defying line + hero tagline + brand voice + ICP narrative + exclusion list. Paste-ready for the creative-director.
| Set | Play | Category-defying line | Hero tagline | 3 brand-voice adjectives |
|---|---|---|---|---|
| A1 Heritage Premium | A | "The Original. Since 1991. Finally speaks up." | "Before K-wave was a word, there was KyoChon." | Authoritative · understated · proud-without-shouting |
| A2 Heritage Family | A | "Same flag since '57. Same crunch since '91." | "31 pieces for 31 August. Halal since '91." | Warm · welcoming · matter-of-fact |
| B1 Chimaek Daypart | B | "Seoul Chimaek Hour. 9pm till 2am. Halal." | "After 9, it's chimaek o'clock." | Cinematic · ritualistic · K-drama-adjacent |
| B2 K-Wave Pop | B | "Byeon Woo-Seok picked KyoChon. You will too." | "What Byeon Woo-Seok orders when he's home." | Idol-adjacent · bold · pop-glossy |
| B3 Spice-Flex | B | "Can you handle Red Pepper Level 3?" | "Level 1 is for tourists. Which level are you?" | Daring · participatory · TikTok-native |
| C1 Value Family (guard-railed) | C | "Korean for the whole family. Without the premium tax." | "RM3.19 per piece. Do the math." | Honest · math-anchored · family-focused |
For creative-director: drop these directly into ad-brief target-audience field. Verbatim, persona-tagged, no paraphrasing.
| Persona | Verbatim "she said" |
|---|---|
| K-Drama Aficionado | "Need something halal for K-drama night, no spam pls — looking for that authentic taste, not influencer-bait." |
| Urban Office Worker | "Office lunch options got boring sia. Need to send something for Mom but don't want generic. KyoChon dosirak is actually super proper la." |
| Halal Family Provider | "Sah halal tak ni? Pernah dengar isu kat MyTown — anak suka soy garlic, tak terlalu pedas. Set keluarga 5 orang ada tak?" |
| Social Gatherer | "Where to eat after the concert when everything closed. The plating must be IG-worthy ok — per pax budget RM30 settle." |
Phrases that have appeared in past KyoChon creative but score poorly across the variant set. Bench them.
Brand-design dimensions adapted for hospitality. Each reference is sourced from publicly available campaigns / IG accounts / brand design boards. Download/screenshot per dimension into images/refs/ when authoring creative.
Three plays: verbatim from ~/zennith-skills/intel/kyochon-malaysia/competitors/kyochon-competitor-landscape.md §6 (Three Positioning Plays).
Menu architecture: derived from KYOCHON-MY-MASTER-DOSSIER.md Problem #9 (menu too wide, hero SKUs unclear) + current price-band scrape from scrape/kyochon-web-dossier.md + competitor pricing matrix in 01-market-map.html.
Positioning sets: 6 sets compiled from the autoresearch top-8 variants + brand-voice direction in MASTER-DOSSIER §3 (advantages — heritage + crispy + halal).
ICP narrative quotes: verbatim concatenations from VOC quotes in artefact 03 (ICP Catalog).
Exclusion list: compiled from KYOCHON-BRANDBOOK-EXTRACTION.md + current kyochon.com.my live audit (May 2026).
Visual references: dimension list adapted from market-survey-deep-research PROCESS.md §6 (visual mining); brand-specific reference inputs from brands/kyochon/research/pinterest_triciafoong_kyochon/ and direct IG @4fingersmy, @kfcmalaysia, @nenechicken_my browse (May 2026).